Join with us and Get highly Advance sure calls | Manage Your Trading Easily By Commodityraja.com

Last Updated on : 12:54:57 15-Jun-2021
Symbol Expiry LTP High Low Open Close Change
GOLD 05AUG2021 48656 48697 48472 48509 48523 +133
SILVER 05JUL2021 71506 71791 71202 71791 71879 -373
CRUDEOIL 21JUN2021 5218 5220 5188 5190 5191 +27
COPPER 30JUN2021 729.00 744.30 726.15 744.30 745.85 -16.85
NICKEL 30JUN2021 1320.50 1334.00 1312.10 1334.00 1354.90 -34.40
LEAD 30JUN2021 170.80 171.60 170.00 170.80 172.35 -1.55
ZINC 30JUN2021 238.20 239.20 236.40 239.20 242.70 -4.50
ALUMINIUM 30JUN2021 195.15 195.90 194.25 195.30 196.75 -1.60
NATURALGAS 25JUN2021 246.30 246.70 245.00 245.00 243.50 +2.80

GET IN TOUCH @ 9759710000

 

India’s No.1 Advisory Having Profit Control

 

Visit :- https://www.commodityraja.com

 

Telegram Link :- https://t.me/commodityraja