Latest MCX Live Price Update by Commodityraja.com

Last Updated on : 10:55:59 21-May-2021
Symbol Expiry LTP High Low Open Close Change
GOLD 04JUN2021 48430 48471 48336 48336 48544 -114
SILVER 05JUL2021 71819 71897 71663 71750 72304 -485
CRUDEOIL 21JUN2021 4565 4572 4552 4552 4550 +15
COPPER 31MAY2021 746.75 749.95 746.50 749.70 752.15 -5.40
NICKEL 31MAY2021 1241.00 1244.60 1238.20 1241.60 1251.30 -10.30
LEAD 31MAY2021 173.15 173.55 173.00 173.00 173.60 -0.45
ZINC 31MAY2021 230.75 231.80 230.55 231.35 230.90 -0.15
ALUMINIUM 31MAY2021 187.60 189.10 187.20 189.10 187.65 -0.05
NATURALGAS 25MAY2021 216.00 217.00 215.80 217.00 213.60 +2.40

FOR ANY FURTHER QUERIES DIAL QUICKLY @ 9557378638

 

For Website Visit Click To Link :- http://www.commodityraja.com

 

Visit Telegram :- https://t.me/commodityraja