MCX Latest Live Price Update by MCXtradingworld.com

Last Updated on : 11:49:47 18-May-2021
Symbol Expiry LTP High Low Open Close Change
GOLD 04JUN2021 48360 48465 48352 48419 48474 -114
SILVER 05JUL2021 73844 74099 73715 73755 73324 +520
CRUDEOIL 19MAY2021 4854 4875 4853 4862 4859 -5
COPPER 31MAY2021 789.45 792.90 786.95 786.95 783.65 +5.80
NICKEL 31MAY2021 1334.60 1337.40 1329.70 1332.20 1322.60 +12.00
LEAD 31MAY2021 176.10 176.85 176.10 176.25 175.75 +0.35
ZINC 31MAY2021 241.00 243.30 240.80 241.15 238.20 +2.80
ALUMINIUM 31MAY2021 197.30 199.30 197.15 198.15 198.00 -0.70
NATURALGAS 25MAY2021 227.90 229.40 227.60 228.60 230.90 -3.00

www.mcxtradingworld.com

 

For More Quiry Support :-

 

9557360008,9557360005

 

Visit Telegram :- https://t.me/Mcxtradingworld