WE WILL PROVIDE ONE DAY FREE TRIAL IN ALL SEGMENT | Join with https://www.commodityraja.com

Last Updated on : 15:10:50 10-May-2021 www.commodityraja.com
Symbol Expiry LTP High Low Open Close Change
GOLD 04JUN2021 47925 48050 47755 47820 47751 +174
SILVER 05JUL2021 72254 72665 71507 71507 71429 +825
CRUDEOIL 19MAY2021 4792 4818 4773 4784 4763 +29
COPPER 31MAY2021 809.20 812.60 787.70 787.70 787.25 +21.95
NICKEL 31MAY2021 1335.50 1341.00 1328.40 1330.30 1334.40 +1.10
LEAD 31MAY2021 177.45 178.15 176.85 177.00 175.80 +1.65
ZINC 31MAY2021 239.10 240.50 238.20 238.50 237.25 +1.85
ALUMINIUM 31MAY2021 205.05 206.15 202.30 202.60 200.75 +4.30
NATURALGAS 25MAY2021 215.60 218.40 215.20 217.70 217.00 -1.40

Take Free MCX Demo :- https://www.commodityraja.com

 

Get Free Demo Call in All Mcx :- 9557378638

 

Visit Telegram :- https://t.me/commodityraja