MCX Latest Live Price Update by :- https://www.mcxexperttrade.com

Last Updated on : 15:01:27 10-May-2021
Symbol Expiry LTP High Low Open Close Change
GOLD 04JUN2021 47900 48050 47755 47820 47751 +149
SILVER 05JUL2021 72200 72665 71507 71507 71429 +771
CRUDEOIL 19MAY2021 4784 4818 4773 4784 4763 +21
COPPER 31MAY2021 809.60 812.60 787.70 787.70 787.25 +22.35
NICKEL 31MAY2021 1335.60 1341.00 1328.40 1330.30 1334.40 +1.20
LEAD 31MAY2021 177.25 178.15 176.85 177.00 175.80 +1.45
ZINC 31MAY2021 239.20 240.50 238.20 238.50 237.25 +1.95
ALUMINIUM 31MAY2021 205.00 206.15 202.30 202.60 200.75 +4.25
NATURALGAS 25MAY2021 215.50 218.40 215.20 217.70 217.00 -1.50

For Free Trial :- http://www.mcxexperttrade.com

 

For any Query :- 9759052020