Get Dynamite Mcx Intraday Call | Get a Free Trial by MCXgoal.com

Last Updated on : 15:18:48 10-May-2021
Symbol Expiry LTP High Low Open Close Change
GOLD 04JUN2021 47930 48050 47755 47820 47751 +179
SILVER 05JUL2021 72244 72665 71507 71507 71429 +815
CRUDEOIL 19MAY2021 4785 4818 4773 4784 4763 +22
COPPER 31MAY2021 809.20 812.60 787.70 787.70 787.25 +21.95
NICKEL 31MAY2021 1334.30 1341.00 1328.40 1330.30 1334.40 -0.10
LEAD 31MAY2021 177.30 178.15 176.85 177.00 175.80 +1.50
ZINC 31MAY2021 238.85 240.50 238.20 238.50 237.25 +1.60
ALUMINIUM 31MAY2021 205.00 206.15 202.30 202.60 200.75 +4.25
NATURALGAS 25MAY2021 215.60 218.40 215.20 217.70 217.00 -1.40

For Website Visit Click To Link :- https://www.mcxgoal.com

 

India’s No.1 Advisory Having Profit Control

 

For More Details:

Subscribe My Telegram Channel

https://t.me/mcxgoal

 

Call :- 9759710000