MCX Live Price Update by :- http://www.mcxgoal.com

Last Updated on : 12:55:25 29-Apr-2021
Symbol Expiry LTP High Low Open Close Change
GOLD 04JUN2021 47020 47299 47005 47245 47093 -73
SILVER 05MAY2021 68453 68729 68300 68562 67786 +667
CRUDEOIL 19MAY2021 4759 4788 4747 4774 4778 -19
COPPER 31MAY2021 765.10 768.30 763.30 765.30 761.60 +3.50
NICKEL 31MAY2021 1306.60 1312.20 1302.50 1308.30 1308.00 -1.40
LEAD 31MAY2021 173.70 174.80 173.20 173.65 173.70 0.00
ZINC 31MAY2021 235.25 237.25 234.10 234.50 234.65 +0.60
ALUMINIUM 31MAY2021 195.60 196.70 195.25 195.25 194.70 +0.90
NATURALGAS 25MAY2021 218.00 222.20 217.70 222.00 220.90 -2.90

FOR ANY FURTHER QUERIES DIAL QUICKLY @ 9759710000

 

For Free Demo Call Visit Now :- http://www.mcxgoal.com

 

For More Details:

Subscribe My Telegram Channel

https://t.me/mcxgoal